Postgraduate M.S.c. On
Information Technology Engineering -Electronic Commerce
Unit | Type | No |
18 | Main Course | 1 |
6 | Optional Course | 2 |
8 | Seminar & Dissertation | 3 |
32 | Total | |
a) Reparative Courses (at most 6 units)
Unit | Course Name | No |
3 | Decision Theory & Operations Research | 1 |
3 | Basics of Management & Virtual Organization | 2 |
3 | Principles of Information Technology | 3 |
3 | Database Design & Management | 4 |
3 | Expert & Decision Support Systems | 5 |
3 | Software Engineering Development | 6 |
b) Main Courses
Unit | Course Name | No |
3 | e-Commerce & e-Marketing Concepts and models | 1 |
3 | Supply Chain Management (SCM) | 2 |
3 | Design & Evaluation of e-Business Systems | 3 |
3 | IT Master Plan & Strategies | 4 |
3 | e-Commerce Security | 5 |
3 | Data Mining & Data Were house | 6 |
c) Optional Courses (6 units)
Unit | Course Name | No |
3 | Knowledge Management | 1 |
3 | Customer Relationship Management (CRM) | 2 |
3 | Intelligent Agents in e-Commerce | 3 |
3 | Business Process Re-engineering | 4 |
3 | Mobile Commerce | 5 |
3 | Banking Systems & e-Payment | 6 |
3 | Special Topics in e-Commerce | 7 |
d) Seminar & Dissertation
Unit | Course Name | No |
2 | Seminar | 1 |
6 | Dissertation | 2 |