|
Mechanical Engineering |
Author | Impact Factor | ISSN | Journal Title | Paper |
Hamid Ahmadian | 0.828 | | Mechanical Sys. and Signal Processing | Identification Of Bolted Lap Joints Parameters In Assembled Structures |
Hamid Ahmadian | 0.828 | 0888-3270 | Mechanical Sys. and Signal Processing | Generic Element Formulation For Modeling Bolted Lap Joints |
Majid Reza Ayatollahi | 1.424 | 0927-0256 | Computational Materials Science | Wide Range Data For Crack Tip Parameters In Two Disc-Type Specimens Under Mixed Mode Loading |
Majid Reza Ayatollahi | 1.424 | 0927-0256 | Computational Materials Science | Finite Element Analysis Of A Center Crack Specimen Warm Pre-Stressed Under Di.Erent Modes Of Loading |
HamidReza Jahed, Behrouz Farshi | 0.874 | 0142-1123 | International Journal of Fatigue | The Actual Unloading Behavior Effect On Thermo –Mechanical Stress Intensity Factor And Life Of Autofrettage Tubes |
Kamran Daneshjoo | 0.205 | 1344-7912 | J. of Solid Mechanics & Materials Eng. | Comparative Study Of Nose Profile Role In Long – Rod Penetration |
Kamran Daneshoo | 0.837 | 0018-9464 | IEEE Transactions on Magnetics | Dynamic Response And Armature Critical Velocity Studies In An Electromagnetic Railgun |
Mahmod Mehrdad Shokriyeh | 0.604 | 0021-9983 | Journal of Composite Materials | Simulation Of Central Hole Drilling Process For Measurement Of Residual Stresses In Isotropic, Orthotropic, And Laminated Composite Plates |
Mahmoud Mehrdad Shokriyeh | 0.617 | 0307-904x | Applied Mathematical Modeling | Effects Of Young’s Modulus On Response Of Railway Sleeper |
Sepehr Sanayeh | 0.596 | 1359-4311 | Applied Thermal Engineering | Thermal Modeling Of Radiation And Convection Sections Of Primary Reformer Of Ammonia Plant |
Reza Madoliyat | 0.551 | 0887-8722 | J. of Thermophysics And Heat Transfer | Operating Regions For Discrete Models Based On Physical Reality Of Diffusion Problems |
Amin Mir Ahmadi | 1.183 | 0890-6955 | Int. J. of Machine Tools & Manufacture | Feasibility Study Of High Frequency Plasma Aided Rapid Prototyping |
Amin Mir Ahmadi | 0.524 | 1040-7782 | Numerical Heat Transfer, Part A | Numerical Heat Transfer Modeling In Coated Powder As Raw Material Of Powder-Based Rapid Prototyping Subjected To Plasma Arc |
Mehdi Navid Bakhsh | - | 1546-9239 | American Journal of Applied Science | Simulation Of Aorta Artery Aneurysms Using Active Electronic Circuit |
Sayyed Mohammad HashemiNejad | 0.567 | 0267-7261 | Soil Dynamics and Earthquake Eng. | Harmonic Wave Diffraction By Two Circular Cavities In A Poroelastic Formation |
Sayyed Mohammad HashemiNejad | 0.906 | 0020-7403 | International J. of Mechanical Sciences | Diffraction Of Sound By A Poroelastic Cylindrical Absorber Near An Impedance Plane |
Sayyed Mohammad HashemiNejad | 828 | 0022-460x | Journal of Sound And Vibration | Acoustic Resonance Scattering From A Submerged Functionally Graded Cylindrical Shell |
Sayyed Mohammad HashemiNejad | 0.337 | 0731-6844 | J. of Reinforced Plastics & Composites | Elastic Wave Scattering In Porous Unidirectional Fiber-Reinforced Composites |
Industrial Engineering |
Mohammad Saeed Jabal Ameli, Jamal Arkat | 0.352 | 0268-3768 | Int’l J. Of Advanced Manufacturing Tech | Hybrid Algorithms For The Incapacitated Continuous Location-Allocation Problem |
Mohammad Saeed Jabal Ameli | 0.352 | 0268-3768 | Int. J. Adv. Manufacturing Technology | Applying Simulated Annealing To Cellular Manufacturing System Design |
Mohammad Saeedi Mehrabad | 0.352 | 0268-3768 | Int. J. Adv. Manufacturing Technology | Flexible Job Shop Scheduling With Tabu Search Algorithms |
Sayyed Jafar Sajadi | 0.567 | 0096-3003 | Applied Mathematics and Computations | Mixed Binary Integer Programming Formulations For The Flow Shop Scheduling Problems. A Case Study: Isd Projects Scheduling |
Mehdi Ghazanfari | 0.645 | 0950-7051 | Knowledge Based Systems | A Hybrid System For Multi Objective Problems A Case Study In Np-Hard Problems |
Mehdi Ghazanfari | 0.573 | 0218-4885 | Int. J. of Uncertainty Fuzziness & Knowledge-Based Sys. | |